<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mikeburkephd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://mikeburkephd.com]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Mar 2025 17:45:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mikeburkephd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/what-is-logistic-regression/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/what-is-logistic-regression/]]></link>
			<title>What is Logistic Regression?</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 17:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/not-feeling-so-great-a-random-forest-analysis-of-demographics-and-health/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/not-feeling-so-great-a-random-forest-analysis-of-demographics-and-health/]]></link>
			<title>Not Feeling So Great? A Random Forest Analysis of Demographics and Health</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 20:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/how-to-cross-validate-and-bootstrap-in-r/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/how-to-cross-validate-and-bootstrap-in-r/]]></link>
			<title>How To Cross Validate and Bootstrap in R</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 18:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/r-shiny-dashboard-bmi-income-and-gender-oh-my/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/r-shiny-dashboard-bmi-income-and-gender-oh-my/]]></link>
			<title>R Shiny Dashboard: BMI, Income, and Gender, oh my!</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 17:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/differences-in-household-food-insecurity-from-2012-2013/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/differences-in-household-food-insecurity-from-2012-2013/]]></link>
			<title>Differences in Household Food Insecurity by Region and State in 2023</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 21:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/resume-cv/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/resume-cv/]]></link>
			<title>Resume/CV</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 16:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 19:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/food-pantries-in-the-us-in-2020/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/food-pantries-in-the-us-in-2020/]]></link>
			<title>Food Pantries in the US in 2020</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 14:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/publications/selected-academic-publications/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/publications/selected-academic-publications/]]></link>
			<title>Selected Academic Publications</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 14:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/about-me/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 14:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/publications/selected-advocacy-publications/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/publications/selected-advocacy-publications/]]></link>
			<title>Selected Advocacy Publications</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 03:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/publications/selected-government-publications/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/publications/selected-government-publications/]]></link>
			<title>Selected Government Publications</title>
			<pubDate><![CDATA[Sun, 23 Mar 2025 03:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/publications/talks/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/publications/talks/]]></link>
			<title>Talks</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 16:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 16:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/contact/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mikeburkephd.com/blog/how-to-use-survey-weights-in-r/]]></guid>
			<link><![CDATA[https://mikeburkephd.com/blog/how-to-use-survey-weights-in-r/]]></link>
			<title>How to Use Survey Weights in R</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 02:17:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
